The perfect beach rental, with all the amenities your trip could need. Spend the day lounging in your private fenced-in pool area soaking up the sun or take a short walk to the beach and dig your toes into the sand. Experience incredible views from the top deck like a sunrise over the Atlantic Ocean. Featuring a recreation room with a pool table and several outdoor games like horseshoes and corn hole, there's no shortage of things to do, and is ideal for the competitive guest. Located in Nags Head you're close to several attractions like Jockey's Ridge State Park, the tallest natural sand dune system in the eastern United States, and Jennette's Pier Fishing Pier, with its indoor aquarium. You can keep the competition going with a short trip to the mini-golf course. No matter what you're seeking, Nags Head provides eclectic art boutiques, incredible dining experiences, and plenty of shopping venues from name-brand outlets to local one-of-a-kind shops.
OPTIONAL BED AND BATH LINENS ($300). (Beds Made and 10 Bath Sets)
Outside: Saltwater Pool, Enclosed Outside Shower, Gas Grill, Tiki Bar, Horseshoes
Ground Level: Car Port Entry, Recreation Room with Pool Table, TV, DVD, Stereo, Full Bathroom, Queen Bedroom.
First Level: Den/sitting area with TV and Wet Bar, Back Deck with Hot Tub and bar table, Master Bedroom with King and TV, Full Bathroom with tiled shower, Queen Bedroom, Hall Bathroom, Double Bunk Room, Washer/Dryer Closet, Covered Deck with slight Ocean Views.
Second Level: Master King Bedroom with TV, Full Bathroom, Living Room with 65" TV, DVD, Full Kitchen, Dining Area, Front Deck w/Oceanview, and Captain's Chairs.
Additional Amenities: All Streaming TVs, Pool Table, Tiki Bar, Corn Hole, Horseshoes, Beach Cart, approximately 55 yards from the Beach, 5% Military Discount, 5% Repeat Renter Discount, 12x27 Private Saltwater Pool, Hot Tub
Room Description: 2 Masters w/King, 2 w/Queen, 1 w/Duo Bunk
2026 Pool Dates 5/18/26 - 9/28/26
Pool Size 12 x 27
**Please be advised this home has a Ring Doorbell Camera. There are no other security cameras inside or outside the home.**
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
Another great stay!
This is the 2nd year in a row we have rented this property. The owners maintain it beautifully! It has a brand new deck, plenty of bedrooms and a kitchen that is fully equipped. It’s a very short walk to the beach, and my family of four and friends LOVE this house! Great pool and hot tub, too! Thanks for a wonderful stay!- Anonymous from Midlothian , Posted: 8/11/2025
Clean & Comfy!
Excellent location, excellent communication with owners, very clean, very comfy, with a great hot tub and pool! Beach access straight across the street. Would definitely book again.
Many thanks!- Anonymous from Shelbyville , Posted: 6/30/2024
Perfect Location and Beautiful House
This house had it all! Our crew of 9 had plenty of space and plenty to do. Extremely close to the beach and restaurants. It was clean and well equipped. Will definitely come back when we can.- Anonymous from South Riding , Posted: 6/5/2024
Turn'er Loose was a Hit!
We are a multigenerational family and made the most of all Turn'er Loose had to offer. The pool and hot tub were great amenities for the teens when not at the beach. Both are cleaned weekly and fresh water was awaiting us in the hot tub! The house is ideally located close to public beach access making it easy to set up our camp and go back and forth throughout the day. Jockey'a Ridge and ice cream shops are within walking distance. Grocery stores are close by as are the retail outlets and movie theater for rainy day options. Sunrise views in the front and sunset views in the back are a BONUS! The rental was very clean upon arrival and the owner was accommodating and reachable. Highly reccommend!- Anonymous from Chesapeake , Posted: 7/12/2023
Great Time at Turn'er Loose!
Our family just returned from a week at OBX Turn'er Loose and had a wonderful time! The home was clean, well appointed, just the right size, and a perfect spot to make family memories that will last forever. It was less than one block from the beach, and only a few blocks from our favorite ice cream spot (Surfing Spoon), easily within walking distance. We also enjoyed many hours poolside, and especially loved that it was fenced in with a locked gate and not accessible to our grandson. Overall, a 5 star rating.- Anonymous from Fredericksburg , Posted: 6/21/2022