Step inside to a sunny open living area with 9-foot ceilings, plenty of natural light, and cozy seating—ideal for movie nights, morning coffee, or winding down after a beach day. The spacious kitchen boasts a large island with bar seating and flows into the dining area for 6 guests, making it perfect for family meals or game nights. The Vibin' Porpi has a fresh, coastal vibe waiting for you.
The primary bedroom features a king bed and private en-suite bathroom with a walk-in shower. Two additional bedrooms offer privacy—one with a queen bed and another with two twin beds—along with a full hall bathroom (shower/tub combo), making the space ideal for families or small groups. The washer and dryer are conveniently located by the entryway.
Step outside onto your private deck from the living room and enjoy peaceful views of the community pond and fountain, the perfect spot for morning coffee or evening drinks.
Guests at The Vibin' Porpi enjoy resort-style amenities: the Elbow Beach Clubhouse, lazy river, waterslide, splash park, and seasonal snack bar are just steps away. The community pier offers kayaking, crabbing, and breathtaking Albemarle Sound sunsets, while a nearby bike path leads straight to the Kill Devil Hills beach. Local favorites like the Wright Brothers National Memorial, playgrounds, tennis courts, skate park, and recreation center are all within easy reach. Whether your vacation is for beach days, family fun, or coastal relaxation, The Vibin' Porpi offers the perfect OBX home base.
Optional Linen Package - $200 (Beds Made on arrival, 6 Bath Sets)
Outside: 1 Parking Spot in front of garage (garage is not available for guests), extra parking around corner, Elevator.
First Floor: Spacious living area with decorative fireplace, kitchen, dining area with table for 6, Kitchen Bar, King bedroom with private bath, Queen bedroom, bedroom with two twins, hall bath, washer and dryer room.
Additional amenities: Smart TV's, Icemaker, Dishwasher, Washer and Dryer, Standard Coffeemaker, Central Air, Elevator, Community Pool, Community Fitness, Community Soundside Pier, Easy Beach Access, 5% Military, Senior, or Hometown Hero Discount
Room Description: King/Queen/Two Twins
Community Pool Dates:
May 1-3, 11 am - 7 pm
May 8-10, 11 am - 7 pm
May 15-16, 11 am- 7 pm
May 22-September 6, 10 am - 9 am
September 7-30, 11 am - 7 pm
October 1, Closes for Season
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
The Vibin Porpi Lives Up to Its Name
Our stay at The Vibin Porpi was perfection. The spacious condo was so clean and inviting, with a welcoming beach vibe. Our favorite part was the large covered porch that overlooks the scenic pond featuring a beautiful water fountain- the sounds of that fountain were so relaxing. We can’t wait to come back to The Vibin Porpi again.- Anonymous U from Central VA , Posted: 4/27/2026
Scott Thompson
We had a great stay at this beach house condo. The space was super nice and offered plenty of room for everyone to relax comfortably. One of the best parts was how close it was to the beach—it made it really easy to go back and forth throughout the day. The environment was clean, well-kept, and very convenient to not only the beach but also nearby attractions and great food options. Everything we needed was just a short distance away, which made the trip even more enjoyable. The hospitality from the Capps family truly stood out. They were very accommodating, kind, and easy to communicate with, which made us feel welcome from the start. Overall, it was a wonderful experience, and we would definitely stay here again!- Anonymous U from Christiansburg , Posted: 4/27/2026
Best Vibe in OBX
The Vibin' Pori is a gem! The interior is so nicely decorated and was perfectly clean when we arrived. We appriciated the quiet neighborhood and how close we were to everything.... from shopping(which saved us on our chilly week!) to the beautiful beach. Getting to the sand was super convenient, and the local sunsets are not to be missed. A wonderful coastal retreat.- Anonymous U from Bedford , Posted: 4/26/2026
Perfect Hidden Gem
A friend and I visited for Spring Break and it was the perfect hidden gem! The neighbors are so kind, but still private. We walked in and were blown away by the amount of space inside. The view from balcony overlooked the beautiful pond and fountain. The condo is only 2 minutes from several beach access points, making our daily commute a breeze! It’s central to everything the Outer Banks has to offer! The Vibin’ Porpoi did not disappoint and we will surely be back soon!- Anonymous U from Lynchburg, VA , Posted: 4/26/2026