Inside, thoughtful updates and coastal elegance shine throughout. The renovated gourmet kitchen features quartz countertops, stainless steel appliances, a gas range, beverage fridge, tile backsplash, and soft-close cabinetry — perfect for gathering after long beach days. The open great room boasts soaring ceilings, abundant natural light, and a cozy gas fireplace that creates the ideal setting for family time and relaxed evenings. An elevated ship's watch offers a peaceful retreat to enjoy morning coffee, read a book, or work remotely with an inspiring coastal backdrop.
Designed for comfort and flexibility, Tern Style features two king bedrooms, beautifully updated bathrooms with custom tile work and designer finishes, and spacious outdoor decking perfect for catching both sunrise and sunset skies. With flexible turnover days and only a 3-night minimum stay, planning your Outer Banks escape is refreshingly easy. Located just minutes from Duck Village's boutiques, restaurants, and seasonal entertainment, Tern Style delivers the laid-back coastal experience guests return for year after year.
Optional Linen Package $275 (Beds Made and 10 Bath Sets, Top Bunks are not Made)
Outside: Parking for 4, Enclosed Outside Shower, Fenced in Private Pool (can be heated for $500/week), Poolside Pergola
Ground Level: Washer and dryer closet, Carport.
First Level: Covered Front Entry, landing. Several steps up to bedroom level. Bedroom with two twin beds and TV, hall deck access to hot tub, King bedroom with walk-in closet, TV, private bath features a double vanity and glass shower/tub combo. Hallway to bedroom with 2 twin bunk beds (4 twins total), hall bathroom with double vanity and shower, King Bedroom with TV.
Second Level: Landing with half bath, several steps to Kitchen, Dining Area, spacious living room with large TV and gas fireplace. Spacious decks with furniture, Gas Grill, Observation Deck.
Third Level: Ship's Watch
Additional Amenities: (5) Smart TVs with streaming services, Gas Fireplace (October-March), Central A/C, Ceiling Fans, Icemaker, Pod and Drip Coffee Maker, Washer and Dryer, Iron & Ironing Board, Pack-n-Play, Outdoor Shower, Gas Grill, Beach Cart, 4 Beach Chairs, Dogs Welcome with fee, Private Pool, Optional Pool Heat $500/week (can only increase the temperature up to 10 degrees higher than the consistent ambient air temperature (minimum of 60 degrees), Hot Tub, 5% Repeat Renter Discount, Book any 2027 reservation before 9/1/2026 and save 5%, About a 4–7 minute walk or
Approximately 800–1,000 feet depending on the exact path taken.
Room Description: King, King, 2 Twin, 2 Twin Bunks
2026 Pool Dates: 4/1/2026 - 10/31/2026
2027 Pool Dates: 4/3/2027 - 10/30/2027
**Please note this home has a Doorbell Camera on the exterior door. There are no interior cameras.**
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Decks for everyone to chill!
We've been coming to the OBX for years, and this house checked all the boxes for us. Everything was exactly as advertised, the house was clean, and the location made it easy to get to all of our favorite spots.
What really stood out was how responsive the host was. We had one minor issue, and despite it being Fourth of July weekend, someone was at the house within 30 minutes and had it taken care of. That's the kind of service that makes a difference.
We spent most of our downtime around the pool, and the deck off the living room was the perfect place for morning coffee and winding down in the evening. Overall, it was a great stay, and we wouldn't hesitate to book this house again.- Anonymous from Chester , Posted: 7/20/2026