Book Early and Save
BOOK EARLY & SAVE! ☀️
Save 10% on ANY Full-Week Stay in 2027 at participating homes!
Book by November 1, 2026 to lock in your savings and secure your favorite week before it’s gone!
Set in the heart of Kill Devil Hills, you're close to everything that makes the Outer Banks addictive: local shops, great eats, and a beach that's practically calling your name. Spend your mornings strolling to the shore, your afternoons exploring KDH's lively scene, and your evenings relaxing on that wide covered porch while plotting tomorrow's adventures. Whether you're chasing convenience, coastal charm, or just a solid excuse to escape real life for a bit, Stout & About is the place that makes it all happen.
Optional Linen Package $185 (Beds made on arrival, Bed Linens, and 7 Bath Sets)
Outside: Parking, Outside Shower, Fenced in Backyard
Ground Level: Washer and Dryer
First Level: Deck, Living area, Dining, and Kitchen. Bedroom with King, Bedroom with bunk (queen on bottom, twin on top), Hall bath, King bedroom with private bathroom.
Additional Amenities: 4 Smart TVs with Streaming Service, Games, Puzzles, Pod Coffeemaker, Icemaker, Iron & Ironing Board, Ceiling Fans, Gas Grill, Outside Shower, Beach Chairs, 2 Beach Tents, Wheeleez Beach Cart, 2 Beach Cruisers, 1 Tandem Beach Cruiser, Dogs Welcome with Fee ($150/dog, max of 2), Fenced Yard Connecting to Back Deck
Room Description: K/K/Bunk with Queen on bottom, Twin on Top
**Please be advised that “video only” security cameras are installed outside the home overlooking the driveway, road, and exterior.**
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| September 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
Great house. Beautifully renovated without a missing detail.
Our family had a wonderful time in KDH and the house was great. Clean,updated, comfortable beds, quiet, great porch, and so close to beach. They had all beach supplies and games. It is a great beach house and we loved our stay.- Anonymous from Media , Posted: 8/2/2026
Great time in OBX
We had a great time on our trip to OBX. The house is very nice, very clean, and had plenty of storage. The downstairs space was extra handy for the kiting and paddleboard equipment we brought with us. The living space had all the durables we needed. Quick walk to the beach, close to restaurants, shopping, etc.- Anonymous from Dothan , Posted: 7/2/2026We're so glad you had a great Outer Banks getaway and that the home was a perfect fit for your adventure. We hope the salty air brings you back for another stay soon!- Coast N Currents Realty staff
Q:Do you offer a military discount? If so, how much? Thank you
- Sheri Z. Posted: 08/12/2026A:This home does not offer a military discount.