Tucked away in the heart of the Outer Banks, Shell'd Inn offers the perfect mix of comfort, convenience, and coastal charm—all on one easy, accessible level. Whether you're planning a family vacation, a couples' getaway, or a laid-back retreat with friends (including your furry companion), this beach cottage checks all the boxes.
Step inside to find a thoughtfully laid-out interior featuring three cozy sleeping areas: a spacious King bedroom, a comfortable Queen bedroom, and a twin daybed with trundle—perfect for kids or extra guests. Two full hall bathrooms ensure there's plenty of space for everyone to refresh after a long day at the beach.
The heart of the home is its warm, open living space and fully equipped kitchen, ideal for making home-cooked meals or just kicking back with a cold drink. Step out back and relax on the screened-in porch, a peaceful spot for your morning coffee or a quiet evening with the sound of nature.
Outside, unwind around the propane fire pit—great for s'mores or storytelling under the stars. Bring your pup along too—dogs are welcome, and there's plenty of space for them to enjoy.
Best of all, you're just a short walk or bike ride to Avalon Pier, a local favorite for fishing, sunrises, and scenic strolls. Whether you're beach hopping, pier fishing, or just soaking up the OBX vibes, Shell'd Inn is your ideal home base in Kill Devil Hills.
Optional Linen Package $185 (Beds Made and 6 Bath Sets)
Outside: Parking, Front Porch, Screened Porch in Rear with seating, Propane Fire Pit, and chairs
Ground Level: Open living area, dining, and kitchen, King bedroom and garage access on right of kitchen, queen bedroom, two hall baths, and bedroom with Twin and trundle to right—washer and Dryer located in garage.
Additional amenities: 4 Flatscreen Smart TVs, Games, Puzzles, Central HVAC, Ceiling Fans, Icemaker, No House Phone, Washer and Dryer, Short walk to Bay Dr sound front walking/biking path, Propane Firepit, 5% Military, Veteran, Fire/Police/EMT, Repeat Renter, or Senior Discount, Dogs or Cats Welcome with Fee ($150/pet)
Room Description: 1 King Bed, 1 Queen Bed, Twin Bed with Twin Trundle
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Great place
Super helpful management company- Anonymous from Winston Salem , Posted: 8/10/2026Thank you for the kind review! We're so glad to hear you found our management team helpful. Providing responsive, friendly service is important to us, and we truly appreciate you choosing to stay with us. We hope to welcome you back to the Outer Banks again soon!- Coast N Currents Realty staff
Shell'd Inn
The house was very cute and very spacious for my family of 5 and my dogs . We loved everything about this house, it made our vacation one of the best so far. Great location .- Anonymous from Davisville , Posted: 8/8/2026
Per-Duck rental stay to avoid traffic
Perfect location pre-Duck week rental. Nice space and patio. House smelled like urine upon entry. Aired it out and put air freshener below fan to resolve. Stu- Anonymous from Crozet , Posted: 8/3/2026Thank you for your review. We're glad you enjoyed the home's convenient location and outdoor space. We’re sorry to hear about the odor you experienced upon arrival. Had we been made aware during your stay, we would have gladly sent someone out to investigate and address the issue for you. We appreciate you taking the time to share your feedback, and we’ll also make our team aware so we can continue to maintain the home to our standards. We hope to have the opportunity to welcome you back to the Outer Banks.- Coast N Currents Realty staff
Cozy spot
My family and I really enjoyed this spot. It had everything we needed and just a short drive to many fun activities, and the beach! Loved the screened in porch and fire place!- Anonymous , Posted: 6/30/2026We're so happy you and your family enjoyed your stay and found everything you needed for a relaxing getaway. It’s great to hear you loved spending time on the screened porch and by the fireplace after enjoying the beach. We hope to welcome you back to the Outer Banks for another memorable vacation soon!- Coast N Currents Realty staff
Perfect Cottage Close to the Shore
Great location and very well kept cottage. We had furry friends with us and wonderful stay for them as well. Lots of amenities and highly recommend bringing bikes as everything is just a quick bike ride away, including the Wright Brothers Memorial, the Sound (path alongside) and Avalon Pier.- Anonymous from Poolesville , Posted: 8/24/2025