This home sits tall with its wide-open decks that highlight the hypnotizing ocean views and amazing sunsets. You will also be a short walk to the luminous beach & the rolling ocean waves. Sit on the back deck when the dusk cascades down the famous bird sanctuary & at night relish in the south's open skies for star gazing. Views of Bodie Island Lighthouse are available from the back decks as well. While you momentarily reside your roots at this serene location that sits on the reserved end of the island, your soul will be soaking up the panoramic ocean views. Don't be fooled by its tranquility because you are only a brief drive to the city limits. Visit the local fishing piers, lavish your taste buds with fresh seafood, sunset dining, putt putt golf, climb Jockey Ridge's colossal sand dune & experience the galore of shopping adventures. If you want to explore away from the oceanside & peaceful grasslands you can drive to downtown Manteo for an abundance of adventures such as the NC Aquarium, stop by Pirates Cove to catch a glimpse of the fisherman's daily catches or travel down to the end of Hatteras Island for the 60-minute ferry cruise to the quaint Island of Ocracoke. Here you really can have it all!
Optional Linen Package $275 (Beds Made and 8 Bath sets)
Outside: Parking for 4, Gated Private Pool, Enclosed Outdoor Shower, Elevator Entry, fenced-in area for children to play
Ground Level: Media Room with Large Flat-screen TV, Hall Bathroom, Bedroom with Queen and TV and ocean views, Bedroom with Pyramid Bunk (Double on bottom, Twin on top) and TV.
Mid-Level: Master Bedroom with King and direct elevator entry, custom tile shower, walk-in closets, flat screen TV and private shaded deck with ocean views, queen bedroom with flat-screen TV, full hall bath.
Top Level: Living Area with large connecting kitchen, and dining areas with panoramic ocean and sound views, half bath, access to the shaded west-facing deck, and oversized flat-screen TV.
Additional Amenities: Ceiling Fans in every room, WiFi, Elevator, Drip Coffeemaker, Washer and Dryer, Private Pool, Enclosed Outside Shower, Deck Furniture, Parking for 4, Only 275 feet to beach, Non-Smoking
Room Description: 1 King, 2 Queen, 1 Pyramid Bunk
2026 Pool Dates: 5/9/2026 - 10/18/2026
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
Great House, Perfect Location
Roomy, comfortable house so close to the beach. Outside shower and pool a plus. Maintenance issues were taken care of swiftly! Highly recommend this property to others.- Anonymous from Clarksville , Posted: 8/17/2025
Family Beach Vaca
We enjoyed our stay and loved the location and views from the house. The house had a good setup in the kitchen and was stocked well. There were only a few things that I wish the house had - one was another outside trash can and also a recycling bin. Also if the mattresses were upgraded it would have made for more pleasant sleeping - but that said, they were not as bad as we have seen in some rentals. Overall, the house was well furnished and we hope to rent there again!- Anonymous from Lutherville , Posted: 8/3/2025
June 2025 Getaway
Relaxing and quiet.- Anonymous from Elm City , Posted: 6/29/2025Thank you for the lovely feedback! We’re glad you found the stay relaxing and peaceful. Hope to host you again soon!- Coast N Currents Realty staff
Sea Cabbage
Overall, wonderful.- Anonymous from Louisville , Posted: 6/9/2025Thank you! We’re glad you had a wonderful stay.- Coast N Currents Realty staff
Seas Cabbage 13-20 Sep 24
Great vacation. Plenty of space for the family to spread out. Pool provided a nice alternative when the waves were too much for the kids. Location was fantastic - quiet but close to shopping and other things to do.- Anonymous from Yorktown , Posted: 10/6/2024Thank you so much for your kind review! We’re thrilled to hear that you and your family had a great vacation and enjoyed the space, pool, and peaceful location. It’s wonderful that our home provided both relaxation and convenience for your stay. We hope to welcome you back for another memorable getaway soon!- Coast N Currents Realty staff
Great rental!
Beautiful home with great views of both the ocean and the bay! Clean and comfortable furniture and bedding, and loads of space. Quick walk to the beach too! We thoroughly enjoyed our stay at Sea Cabbage!- Anonymous from Fort Washington , Posted: 7/21/2024
Sea Cabbage June 2024
Excellent location near the beach with ocean and sunset views from the many decks. Tastefully and comfortably furnished and well outfitted. Pool and elevator are nice additions.- Anonymous from Phoenixville , Posted: 6/24/2024
Sea Cabbage review
Our family had an excellent visit. We enjoyed the rental very much. It had basically everything we needed. One thing the rental could include are some beach chairs. We forgot ours and other homes we have stayed in the past have had chairs for guests. We enjoyed the location but it was far from a lot of things. Overall we were satisfied.- Anonymous from Chesterfield , Posted: 4/7/2024